PSE4P-165C
Product Inquiry Form
Please fill out the form below to inquire about this product.
APPLY NOW: We Offer Financing Plans as Low as $49/Month
Couldn't load pickup availability
Speak to a Team Member Now About this Product
Call Us: 317-736-5094
Emergency Service: 317-833-0989
Toll Free number: 888-736-5094
Email us: Sales@dwipower.com
.
All Equipment sold through Pro-Series Equipment is Distributed by DWI Power Systems!
Color: Gray
Ratio: Storage
PAD Type/Extensions: 89 DOUBLE LOCK DULLY
Code: 0003
8,000lbs lifting capacity
 PSE hidden safety locks and manual single-point lock release
 PSE New Lock Design
 Adjustable lock ladder
 Automatic safety locks combined with redundant anti-fall devices
 Double-S shaped columns for increased strength
 Diamond non-slip platform
 Power side column can be installed at any corner
 PSE 5-3-2 Warranty
| Model | 408-P | 
|---|---|
| Lifting Capacity | 8,000lbs | 
| Lifting Time | 84s(110V) | 
| A: Overall Length (Inc Ramps) | 207″ (5257mm) | 
| B: Overall Length (No Inc ramps) | 173.25″ (4400mm) | 
| C: Overall Width | 109.6″ (2784mm) | 
| D: Width Between Posts | 96″ (2438mm) | 
| E: Max. Lifting Height | 73.75″ (1872mm) | 
| F: Overall Height | 82.87″ (2105mm) | 
| G: Minimum Height | 6.125″(155mm) | 
| H: Max. Underneath Height | 69″ (1752mm) | 
| I: Drive-Thru Clearance | 81.6″ (2074mm) | 
| J: Width Between Runways | 37″ (940mm) | 
| K: Outside Edge of Runways | 74.375″ (1890mm) | 
| Gross Weight | 1,655lbs(749kg) | 
| Motor | 1.0HP 110V/60Hz; 2.0HP 220V/60Hz | 
